FIRE EXTNIGUISHER CAPACITY | 1kg | 2kg | 4kg | 6kg | 9kg |
MINIMUM PERIOD FOR WHICH | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) |
THROW OF JET MAINTAINED | 8sec | 8sec | 16sec | 20sec | 25sec |
AL LEAST 90% OF CONTENTS | 12sec | 16sec | 20sec | 25sec | 30sec |
RANGE OF JET | 2 mtr | 3mtr | 4 mtr | 6 mtr | 7 mtr |
EMPTY.WT(APPROX) | 1kg | 2.3kg | 2.75kg | 3.3kg | 5.35kg |
FULL WT.(APPROX) | 2 kg | 3.3kg | 6.75kg | 9.3kg | 14.5kg |
FIRE RATING | 1A,8B | 1A,8B | 2A,21B | 3,34A | 3A,34B |
WORKING PRESSURE | 15KGF/CM2 | 15KGF/CM2 | 15KGF/CM2 | 15KGF/CM | 15KGF/CM2 |
HYDRO PRESSURE | 15KGF/CM2 | 35KGF/CM2 | 35KGF/CM2 | 35KGF/CM2 | 35KGF/CM2 |
BRUSTING PRESSURE | 55KGF/CM2 | 55KGF/CM2 | 55KGF/CM2 | 55KGF/CM2 | 55KGF/CM2 |
FIRE EXTNIGUISHER CAPACITY | 4kg | 6kg | 9kg | 25kg | 50kg |
MINIMUM PERIOD FOR WHICH | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) |
THROW OF JET MAINTAINED | 15sec | 20sec | 20sec | 25sec | 40sec |
AL LEAST 90% OF CONTESTS | 20sec | 25sec | 25sec | 30sec | 50sec |
RANGE OF JET | 4mtr | 6mtr | 6mtr | 8mtr | 10 mtr |
EMPTY.WT(APPROX) | 4.2kg | 5.1kg | 6.5kg | 30kg | 60kg |
FULL WT.(APPROX) | 8.2 kg | 10.5kg | 14.5kg | 55kg | 110kg |
FIRE RATING | 21B C | 21B C | 34B C | NA | NA |
WORKING PRESSURE | 15KGF/CM2 | 15KGF/CM2 | 15KGF/CM2 | 15KGF/CM | 15KGF/CM2 |
HYDRO PRESSURE | 15KGF/CM2 | 35KGF/CM2 | 35KGF/CM2 | 35KGF/CM2 | 35KGF/CM2 |
BRUSTING PRESSURE | 55KGF/CM2 | 55KGF/CM2 | 55KGF/CM2 | 55KGF/CM2 | 55KGF/CM2 |
FIRE EXTNIGUISHER CAPACITY | 2kg | 4.5kg | 6.5kg | 9.5kg | 22.5kg |
MINIMUM PERIOD FOR WHICH | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) |
THROW OF JET MAINTAINED | 8sec | 8sec | 10sec | 15sec | 20sec |
AL LEAST 90% OF CONTESTS | 10sec | 20sec | 20sec | 36sec | 60sec |
RANGE OF JET | 2mtr | 3mtr | 4mtr | 4mtr | 4mtr |
EMPTY.WT(APPROX) | 6.2kg | 12.5kg | 20kg | 26kg | 43.5kg |
FULL WT.(APPROX) | 8.2 kg | 17.5kg | 26.5kg | 35kg | 66kg |
FIRE RATING | 13B | 21B | 21B | NA | NA |
WORKING PRESSURE | 60KGF/CM2 | 60KGF/CM2 | 60KGF/CM2 | 60KGF/CM2 | 60KGF/CM2 |
HYDRO PRESSURE | 250KGF/CM2 | 250KGF/CM2 | 250KGF/CM2 | 250KGF/CM2 | 250KGF/CM2 |
BRUSTING PRESSURE | 600KGF/CM2 | 600KGF/CM2 | 600KGF/CM2 | 600KGF/CM2 | 600KGF/CM2 |
FIRE EXTNIGUISHER CAPACITY | 6 Ltr | 9 Ltr | 9 Ltr | 50 Ltr |
MINIMUM PERIOD FOR WHICH | Stored pressure | Stored pressure | CATRIDGE TYPE | (IS-13386) |
THROW OF JET MAINTAINED | 35sec | 8sec | 10sec | 15sec |
AL LEAST 90% OF CONTESTS | 25sec | 20sec | 20sec | 36sec |
RANGE OF JET | 6mtr | 3mtr | 4mtr | 4mtr |
EMPTY.WT(APPROX) | 3.2kg | 5.35kg | 7kg | 35kg |
FULL WT.(APPROX) | 9.2 kg | 14.35kg | 16kg | 80kg |
FIRE RATING | 2A,34B | 2A,13 B | 2A,13 B | NA |
WORKING PRESSURE | 60KGF/CM2 | 60KGF/CM2 | 60KGF/CM2 | 60KGF/CM2 |
HYDRO PRESSURE | 250KGF/CM2 | 250KGF/CM2 | 250KGF/CM2 | 250KGF/CM2 |
BRUSTING PRESSURE | 600KGF/CM2 | 600KGF/CM2 | 600KGF/CM2 | 600KGF/CM2 |
FIRE EXTNIGUISHER CAPACITY | 6 Ltr | 9 Ltr | 9 Ltr | 50 Ltr |
MINIMUM PERIOD FOR WHICH | Stored pressure | Stored pressure | CATRIDGE TYPE | (IS-13386) |
THROW OF JET MAINTAINED | 25sec | 45sec | 60sec | 60sec |
AL LEAST 90% OF CONTESTS | 60sec | 70sec | 120sec | 180sec |
RANGE OF JET | 6mtr | 3mtr | 4mtr | 4mtr |
EMPTY.WT(APPROX) | 3.2kg | 5.35kg | 7kg | 35kg |
FULL WT.(APPROX) | 9.2 kg | 14.35kg | 16kg | 80kg |
FIRE RATING | 2A,34B | 2A,13 B | 2A,13 B | NA |
WORKING PRESSURE | 60KGF/CM2 | 60KGF/CM2 | 60KGF/CM2 | 60KGF/CM2 |
HYDRO PRESSURE | 250KGF/CM2 | 250KGF/CM2 | 250KGF/CM2 | 250KGF/CM2 |
BRUSTING PRESSURE | 600KGF/CM2 | 600KGF/CM2 | 600KGF/CM2 | 600KGF/CM2 |
“A” Wood, Paper, Cloth
Fire extinguishers with a Class A rating are effective against fires involving paper, wood, textiles, and plastics.
“B” Petrol, Oil, Lubrications
Fire extinguishers with a Class B rating are effective against flammable liquid fires. These can be fires where cooking liquids, oil, kerosene, or paint have become ignited.
“C” Electrical
Fire extinguishers with a Class C rating are suitable for fires in “live” electrical equipment.